Card Màn Hình MSI GeForce RTX 5090 32G SUPRIM LIQUID SOC
Dung lượng bộ nhớ: 32GB GDDR7
Core clock: TBD
Băng thông: 512-bit
Kết nối: Display Port x 3 (v2.1a); HDMI x 1
Nguồn yêu cầu: TBD
Power Connectors: 16-pin x 1
Dung lượng bộ nhớ: 32GB GDDR7
Core clock: TBD
Băng thông: 512-bit
Kết nối: Display Port x 3 (v2.1a); HDMI x 1
Nguồn yêu cầu: TBD
Power Connectors: 16-pin x 1
Marketing Name | GeForce RTX™ 5090 32G SUPRIM LIQUID SOC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
Interface | PCI Express® Gen 5 x16 |
CUDA® CORES | 21760 Units |
Memory Speed | 28 Gbps |
Memory | 32GB GDDR7 |
Memory Bus | 512-bit |
Output | DisplayPort x 3 (2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | Silent mode: 575 W, Gaming mode: 600 W |
Power connectors | 16-pin x 1 |
Recommended PSU | 1000 W |
Card Dimension (mm) | 280 x 148 x 51mm |
Weight (Card / Package) | TBD g / TBD g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Sản phẩm đã xem